<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pollination worth 153 billion Euros per year</title>
	<atom:link href="http://conservationbytes.com/2008/09/22/pollination-worth-153-billion-euros-per-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationbytes.com/2008/09/22/pollination-worth-153-billion-euros-per-year/</link>
	<description>Conservation research... with bite</description>
	<lastBuildDate>Fri, 25 May 2012 04:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Baraza &#187; Rescue plan needed for biodiversity because trillions of dollars are being lost each year</title>
		<link>http://conservationbytes.com/2008/09/22/pollination-worth-153-billion-euros-per-year/#comment-548</link>
		<dc:creator><![CDATA[Baraza &#187; Rescue plan needed for biodiversity because trillions of dollars are being lost each year]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=773#comment-548</guid>
		<description><![CDATA[[...] and of course no honey! The value of pollination of our commercial crops is estimated to be US $216 billion every year. We can survive without bees, of course but imagine if we had to do all that pollination by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and of course no honey! The value of pollination of our commercial crops is estimated to be US $216 billion every year. We can survive without bees, of course but imagine if we had to do all that pollination by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://conservationbytes.com/2008/09/22/pollination-worth-153-billion-euros-per-year/#comment-542</link>
		<dc:creator><![CDATA[paula]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=773#comment-542</guid>
		<description><![CDATA[Hi Corey Great article, this is such an important issue. No points for guessing how GM crops, pesticide dumping, decline of native crops and promotion of monoculture is affecting pollinators in Africa!]]></description>
		<content:encoded><![CDATA[<p>Hi Corey Great article, this is such an important issue. No points for guessing how GM crops, pesticide dumping, decline of native crops and promotion of monoculture is affecting pollinators in Africa!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

