<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Can we solve Australia&#8217;s mammal extinction crisis?</title>
	<atom:link href="http://conservationbytes.com/2009/09/03/can-we-solve-australias-mammal-extinction-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationbytes.com/2009/09/03/can-we-solve-australias-mammal-extinction-crisis/</link>
	<description>Conservation research... with bite</description>
	<lastBuildDate>Tue, 29 May 2012 05:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Can Australia afford the dingo fence? &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2009/09/03/can-we-solve-australias-mammal-extinction-crisis/#comment-14389</link>
		<dc:creator><![CDATA[Can Australia afford the dingo fence? &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Fri, 18 May 2012 00:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=2682#comment-14389</guid>
		<description><![CDATA[[...] rabbits, our native biodiversity has suffered immensely. Indeed, Australia has the worst record for mammal extinctions in the world, mainly due to foxes and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rabbits, our native biodiversity has suffered immensely. Indeed, Australia has the worst record for mammal extinctions in the world, mainly due to foxes and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eat a feral a week &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2009/09/03/can-we-solve-australias-mammal-extinction-crisis/#comment-13599</link>
		<dc:creator><![CDATA[Eat a feral a week &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 07:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=2682#comment-13599</guid>
		<description><![CDATA[[...] animals cost Australia billions in damage each year, wreak havoc on our native ecosystems and cost millions more to control (largely [...]]]></description>
		<content:encoded><![CDATA[<p>[...] animals cost Australia billions in damage each year, wreak havoc on our native ecosystems and cost millions more to control (largely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biodiversity SNAFU in Australia&#8217;s Jewel &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2009/09/03/can-we-solve-australias-mammal-extinction-crisis/#comment-3848</link>
		<dc:creator><![CDATA[Biodiversity SNAFU in Australia&#8217;s Jewel &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 02:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=2682#comment-3848</guid>
		<description><![CDATA[[...] embarrassments over the last year (see Shocking continued loss of Australian mammals and Can we solve Australia’s mammal extinction crisis?), and now the most empirical demonstration of this is now [...]]]></description>
		<content:encoded><![CDATA[<p>[...] embarrassments over the last year (see Shocking continued loss of Australian mammals and Can we solve Australia’s mammal extinction crisis?), and now the most empirical demonstration of this is now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burning the biosphere, boverty blues (Part II) &#171; BraveNewClimate</title>
		<link>http://conservationbytes.com/2009/09/03/can-we-solve-australias-mammal-extinction-crisis/#comment-3322</link>
		<dc:creator><![CDATA[Burning the biosphere, boverty blues (Part II) &#171; BraveNewClimate]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=2682#comment-3322</guid>
		<description><![CDATA[[...] on Australia&#8217;s mammal extinction crisis. His bottom line summary was that we should &#8220;Stop burning the shit out of our forests&#8220;. In sub-Saharan Africa, they are burning 12 times more biomass from an area 6 times bigger [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Australia&#8217;s mammal extinction crisis. His bottom line summary was that we should &#8220;Stop burning the shit out of our forests&#8220;. In sub-Saharan Africa, they are burning 12 times more biomass from an area 6 times bigger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Endangered Species&#8230;Lottery? &#124; Cool Green Science: The Conservation Blog of The Nature Conservancy</title>
		<link>http://conservationbytes.com/2009/09/03/can-we-solve-australias-mammal-extinction-crisis/#comment-3067</link>
		<dc:creator><![CDATA[An Endangered Species&#8230;Lottery? &#124; Cool Green Science: The Conservation Blog of The Nature Conservancy]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=2682#comment-3067</guid>
		<description><![CDATA[[...] they’re still declining. An extensive national park system has not proved enough to counter to the impact of land clearing, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] they’re still declining. An extensive national park system has not proved enough to counter to the impact of land clearing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protecting Australian wilderness &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2009/09/03/can-we-solve-australias-mammal-extinction-crisis/#comment-2856</link>
		<dc:creator><![CDATA[Protecting Australian wilderness &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=2682#comment-2856</guid>
		<description><![CDATA[[...] has a pretty bad biodiversity conservation track record &#8211; we have some of the worst mammal extinction trends in the world, and we&#8217;ve lost at least 50 % of our forested area since European colonisation. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has a pretty bad biodiversity conservation track record &#8211; we have some of the worst mammal extinction trends in the world, and we&#8217;ve lost at least 50 % of our forested area since European colonisation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

