<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Value of a good enemy</title>
	<atom:link href="http://conservationbytes.com/2009/10/25/value-of-a-good-enemy/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationbytes.com/2009/10/25/value-of-a-good-enemy/</link>
	<description>Conservation research... with bite</description>
	<lastBuildDate>Tue, 29 May 2012 05:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The spillover effect &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2009/10/25/value-of-a-good-enemy/#comment-3569</link>
		<dc:creator><![CDATA[The spillover effect &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 13:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=2985#comment-3569</guid>
		<description><![CDATA[[...] top predators in guarding ecosystem health cannot be understated (see previous posts here, here and here); and 2. It&#8217;s not just an immediate benefit &#8211; entire communities slowly spread outward [...]]]></description>
		<content:encoded><![CDATA[<p>[...] top predators in guarding ecosystem health cannot be understated (see previous posts here, here and here); and 2. It&#8217;s not just an immediate benefit &#8211; entire communities slowly spread outward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResearchBlogging.org News &#187; Blog Archive &#187; Editor&#8217;s Selections: Mating and Meat, Frenemies, and Size Matters for both Sieves and Masting</title>
		<link>http://conservationbytes.com/2009/10/25/value-of-a-good-enemy/#comment-2951</link>
		<dc:creator><![CDATA[ResearchBlogging.org News &#187; Blog Archive &#187; Editor&#8217;s Selections: Mating and Meat, Frenemies, and Size Matters for both Sieves and Masting]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=2985#comment-2951</guid>
		<description><![CDATA[[...] Sometimes, the enemy of your enemy really is your friend. Particularly when your own worst predators can keep out invasive competitors. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sometimes, the enemy of your enemy really is your friend. Particularly when your own worst predators can keep out invasive competitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Value of a good enemy « ConservationBytes.com [conservationbytes.com] on Topsy.com</title>
		<link>http://conservationbytes.com/2009/10/25/value-of-a-good-enemy/#comment-2940</link>
		<dc:creator><![CDATA[Twitter Trackbacks for Value of a good enemy « ConservationBytes.com [conservationbytes.com] on Topsy.com]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=2985#comment-2940</guid>
		<description><![CDATA[[...] Value of a good enemy « ConservationBytes.com  conservationbytes.com/2009/10/25/value-of-a-good-enemy &#8211; view page &#8211; cached  I love these sorts of experiments. Ecology (and considering conservation ecology a special subset of the larger discipline) is a messy business, mainly because ecosystems are complex, non-linear,... (Read more)I love these sorts of experiments. Ecology (and considering conservation ecology a special subset of the larger discipline) is a messy business, mainly because ecosystems are complex, non-linear, emergent, interactive, stochastic and meta-stable entities that are just plain difficult to manipulate experimentally. Therefore, making inference of complex ecological processes tends to be enhanced when the simplest components are isolated. (Read less) &#8212; From the page [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Value of a good enemy « ConservationBytes.com  conservationbytes.com/2009/10/25/value-of-a-good-enemy &ndash; view page &ndash; cached  I love these sorts of experiments. Ecology (and considering conservation ecology a special subset of the larger discipline) is a messy business, mainly because ecosystems are complex, non-linear,&#8230; (Read more)I love these sorts of experiments. Ecology (and considering conservation ecology a special subset of the larger discipline) is a messy business, mainly because ecosystems are complex, non-linear, emergent, interactive, stochastic and meta-stable entities that are just plain difficult to manipulate experimentally. Therefore, making inference of complex ecological processes tends to be enhanced when the simplest components are isolated. (Read less) &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

