<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Computer-assisted killing for conservation</title>
	<atom:link href="http://conservationbytes.com/2010/01/12/computer-assisted-killing/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationbytes.com/2010/01/12/computer-assisted-killing/</link>
	<description>Conservation research... with bite</description>
	<lastBuildDate>Tue, 29 May 2012 05:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Biodiversity SNAFU in Australia&#8217;s Jewel &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2010/01/12/computer-assisted-killing/#comment-3849</link>
		<dc:creator><![CDATA[Biodiversity SNAFU in Australia&#8217;s Jewel &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 02:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=3332#comment-3849</guid>
		<description><![CDATA[[...] written a lot about the feral animal problem in Kakadu and even developed software tools to assist in density-reduction programmes. It doesn&#8217;t appear that anyone is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] written a lot about the feral animal problem in Kakadu and even developed software tools to assist in density-reduction programmes. It doesn&#8217;t appear that anyone is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vodcast on killing for conservation &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2010/01/12/computer-assisted-killing/#comment-3372</link>
		<dc:creator><![CDATA[Vodcast on killing for conservation &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=3332#comment-3372</guid>
		<description><![CDATA[[...] efficiency of reducing invasive animal density) made it into the the paper line-up (see previous ConservationBytes.com post on the paper here), we also managed to score the journal&#8217;s cover image (buffalo image shown right: Asian swamp [...]]]></description>
		<content:encoded><![CDATA[<p>[...] efficiency of reducing invasive animal density) made it into the the paper line-up (see previous ConservationBytes.com post on the paper here), we also managed to score the journal&#8217;s cover image (buffalo image shown right: Asian swamp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJAB</title>
		<link>http://conservationbytes.com/2010/01/12/computer-assisted-killing/#comment-3295</link>
		<dc:creator><![CDATA[CJAB]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=3332#comment-3295</guid>
		<description><![CDATA[Thanks - I hope it&#039;s helpful and you can tweak it to your needs.]]></description>
		<content:encoded><![CDATA[<p>Thanks &#8211; I hope it&#8217;s helpful and you can tweak it to your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://conservationbytes.com/2010/01/12/computer-assisted-killing/#comment-3289</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=3332#comment-3289</guid>
		<description><![CDATA[Brilliant! I regularly trap feral cats as an impact reduction strategy in sem arid sclerophilous forests, any tool that can maximise efficiency of target selection using up to date, relevant technology is good to see. It seems that what you have created is a highly evolved tool that is of an  inteligent design.]]></description>
		<content:encoded><![CDATA[<p>Brilliant! I regularly trap feral cats as an impact reduction strategy in sem arid sclerophilous forests, any tool that can maximise efficiency of target selection using up to date, relevant technology is good to see. It seems that what you have created is a highly evolved tool that is of an  inteligent design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJAB</title>
		<link>http://conservationbytes.com/2010/01/12/computer-assisted-killing/#comment-3223</link>
		<dc:creator><![CDATA[CJAB]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=3332#comment-3223</guid>
		<description><![CDATA[Didn&#039;t think of that - as a modeller I&#039;m more inclined to think of maths enhancing decision-making in conservation.]]></description>
		<content:encoded><![CDATA[<p>Didn&#8217;t think of that &#8211; as a modeller I&#8217;m more inclined to think of maths enhancing decision-making in conservation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopi</title>
		<link>http://conservationbytes.com/2010/01/12/computer-assisted-killing/#comment-3222</link>
		<dc:creator><![CDATA[Gopi]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=3332#comment-3222</guid>
		<description><![CDATA[Quite an interesting tool. I must say, though, that the headline initially had me thinking of something else. I was thinking of something a little bit more direct. Say, a computer based trap that would only trap target species.]]></description>
		<content:encoded><![CDATA[<p>Quite an interesting tool. I must say, though, that the headline initially had me thinking of something else. I was thinking of something a little bit more direct. Say, a computer based trap that would only trap target species.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

