<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Faraway fettered fish fluctuate frequently</title>
	<atom:link href="http://conservationbytes.com/2010/06/27/faraway-fettered-fish-fluctuate-frequently/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationbytes.com/2010/06/27/faraway-fettered-fish-fluctuate-frequently/</link>
	<description>Conservation research... with bite</description>
	<lastBuildDate>Tue, 29 May 2012 05:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: No more ecology &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2010/06/27/faraway-fettered-fish-fluctuate-frequently/#comment-14301</link>
		<dc:creator><![CDATA[No more ecology &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Wed, 09 May 2012 04:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=4143#comment-14301</guid>
		<description><![CDATA[[...] The upshot is that ecologists have been searching for proxies and indicators of biodiversity patterns and processes, with the ultimate aim of being able to predict dynamics (at least at broad spatial scales) from decidedly non-biological features. A case in point is one that I&#8217;m most familiar with &#8211; the use of &#8216;surrogates&#8217; in marine ecology &#8211; that is, using a species/taxon to predict the distribution of many more species. We have also done some work to predict coral reef fish diversity using little more than the position of the reef (latitude and distance to shore), and we have inferred inherent susceptibility to extinction using nothing more than the shape and isolation of re.... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The upshot is that ecologists have been searching for proxies and indicators of biodiversity patterns and processes, with the ultimate aim of being able to predict dynamics (at least at broad spatial scales) from decidedly non-biological features. A case in point is one that I&#8217;m most familiar with &#8211; the use of &#8216;surrogates&#8217; in marine ecology &#8211; that is, using a species/taxon to predict the distribution of many more species. We have also done some work to predict coral reef fish diversity using little more than the position of the reef (latitude and distance to shore), and we have inferred inherent susceptibility to extinction using nothing more than the shape and isolation of re&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To corridor, or not to corridor: size is the question &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2010/06/27/faraway-fettered-fish-fluctuate-frequently/#comment-14093</link>
		<dc:creator><![CDATA[To corridor, or not to corridor: size is the question &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 04:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=4143#comment-14093</guid>
		<description><![CDATA[[...] important for population persistence than connectivity per se. While we have also identified that isolated and small populations are more temporally variable (and hence, more prone to extinction), it seems like the evidence is mounting that just ensuring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] important for population persistence than connectivity per se. While we have also identified that isolated and small populations are more temporally variable (and hence, more prone to extinction), it seems like the evidence is mounting that just ensuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to predict marine biodiversity &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2010/06/27/faraway-fettered-fish-fluctuate-frequently/#comment-8052</link>
		<dc:creator><![CDATA[How to predict marine biodiversity &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Tue, 26 Jul 2011 03:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=4143#comment-8052</guid>
		<description><![CDATA[[...] meta-analysis paper on marine surrogacy to determine if any generalities exist (see also a previous post on Camille&#8217;s exciting work). The paper appeared in PLoS One last month: Effectiveness of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] meta-analysis paper on marine surrogacy to determine if any generalities exist (see also a previous post on Camille&#8217;s exciting work). The paper appeared in PLoS One last month: Effectiveness of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Faraway fettered fish fluctuate frequently « ConservationBytes.com -- Topsy.com</title>
		<link>http://conservationbytes.com/2010/06/27/faraway-fettered-fish-fluctuate-frequently/#comment-3903</link>
		<dc:creator><![CDATA[Tweets that mention Faraway fettered fish fluctuate frequently « ConservationBytes.com -- Topsy.com]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 12:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=4143#comment-3903</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by ConservationBytes, ConservationBytes. ConservationBytes said: Faraway fettered fish fluctuate frequently: http://wp.me/phhT4-14P [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ConservationBytes, ConservationBytes. ConservationBytes said: Faraway fettered fish fluctuate frequently: <a href="http://wp.me/phhT4-14P" rel="nofollow">http://wp.me/phhT4-14P</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

