<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Linking disease, demography and climate</title>
	<atom:link href="http://conservationbytes.com/2010/08/01/disease-demography-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationbytes.com/2010/08/01/disease-demography-climate/</link>
	<description>Conservation research... with bite</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Saludos desde Mataelpino &#171; BraveNewClimate</title>
		<link>http://conservationbytes.com/2010/08/01/disease-demography-climate/#comment-12276</link>
		<dc:creator><![CDATA[Saludos desde Mataelpino &#171; BraveNewClimate]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=4320#comment-12276</guid>
		<description><![CDATA[[...] over 200 bird species in the U.K. in relation to climate and land-use change, as well as developing a multi-species population viability analysis metapopulation model on the predator-prey-habitat interactions of the critically endangered Iberian lynx, rabbits, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] over 200 bird species in the U.K. in relation to climate and land-use change, as well as developing a multi-species population viability analysis metapopulation model on the predator-prey-habitat interactions of the critically endangered Iberian lynx, rabbits, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where the sick buffalo roam &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2010/08/01/disease-demography-climate/#comment-10282</link>
		<dc:creator><![CDATA[Where the sick buffalo roam &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 06:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=4320#comment-10282</guid>
		<description><![CDATA[[...] figured out a way of coupling the two via something they called MetaModel Manager (MMM &#8211; about which I blogged last year) which could allow the daily step of Outbreak to run effectively within the annual step of Vortex [...]]]></description>
		<content:encoded><![CDATA[<p>[...] figured out a way of coupling the two via something they called MetaModel Manager (MMM &#8211; about which I blogged last year) which could allow the daily step of Outbreak to run effectively within the annual step of Vortex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Travel update, &#8216;Argonne West Diaries&#8217; upcoming &#171; BraveNewClimate</title>
		<link>http://conservationbytes.com/2010/08/01/disease-demography-climate/#comment-4169</link>
		<dc:creator><![CDATA[US Travel update, &#8216;Argonne West Diaries&#8217; upcoming &#171; BraveNewClimate]]></dc:creator>
		<pubDate>Sat, 07 Aug 2010 03:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=4320#comment-4169</guid>
		<description><![CDATA[[...] First, The 6-day intensive workshop in Chicago was terrific, and Corey Bradshaw has done a great job of describing its outcomes. Rather than re-hash this, I&#8217;ll quote Corey: Linking disease, demography and climate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] First, The 6-day intensive workshop in Chicago was terrific, and Corey Bradshaw has done a great job of describing its outcomes. Rather than re-hash this, I&#8217;ll quote Corey: Linking disease, demography and climate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

