<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ConservationBytes.com</title>
	<atom:link href="http://conservationbytes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationbytes.com</link>
	<description>Conservation research... with bite</description>
	<lastBuildDate>Tue, 29 May 2012 05:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on It couldn&#8217;t have been us! by Mikkel Christensen</title>
		<link>http://conservationbytes.com/2012/05/29/couldnt-have-been-us/#comment-14458</link>
		<dc:creator><![CDATA[Mikkel Christensen]]></dc:creator>
		<pubDate>Tue, 29 May 2012 05:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=7200#comment-14458</guid>
		<description><![CDATA[A timely and very useful study confirming what many suspected.  Add to that a thought - might the sudden increase in fire just after the disappearance of megafauna at Lynch’s Crater be partly a reflection of the need for humans now to hunt smaller prey, and fire was a great way to do that .... much as Aborigines and others still do today, which would have exacerbated the observed vegetation shifts?]]></description>
		<content:encoded><![CDATA[<p>A timely and very useful study confirming what many suspected.  Add to that a thought &#8211; might the sudden increase in fire just after the disappearance of megafauna at Lynch’s Crater be partly a reflection of the need for humans now to hunt smaller prey, and fire was a great way to do that &#8230;. much as Aborigines and others still do today, which would have exacerbated the observed vegetation shifts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eat a feral a week by It couldn&#8217;t have been us! &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2012/03/22/eat-a-feral-a-week/#comment-14454</link>
		<dc:creator><![CDATA[It couldn&#8217;t have been us! &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Mon, 28 May 2012 16:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=6936#comment-14454</guid>
		<description><![CDATA[[...] and almost heretical proposition if it had not already happened. Europeans have introduced many large mammalian herbivores that have become well-established as wild species in Australia. Some of them seem to make a poor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and almost heretical proposition if it had not already happened. Europeans have introduced many large mammalian herbivores that have become well-established as wild species in Australia. Some of them seem to make a poor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did it go extinct? by It couldn&#8217;t have been us! &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2012/01/11/when-did-it-go-extinct/#comment-14453</link>
		<dc:creator><![CDATA[It couldn&#8217;t have been us! &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Mon, 28 May 2012 16:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=6621#comment-14453</guid>
		<description><![CDATA[[...] approaches that take into account the problem of incomplete sampling. Corey is lead author of a recent paper that introduced a great new set of tools for this, and we are part of a group that is currently assembling a complete database of all recent dates on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] approaches that take into account the problem of incomplete sampling. Corey is lead author of a recent paper that introduced a great new set of tools for this, and we are part of a group that is currently assembling a complete database of all recent dates on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life, death and Linneaus by Ghosts of bottlenecks past &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2011/07/09/life-death-and-linneaus/#comment-14432</link>
		<dc:creator><![CDATA[Ghosts of bottlenecks past &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Fri, 25 May 2012 04:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=5940#comment-14432</guid>
		<description><![CDATA[[...] I&#8217;ve just spent the last week at beautiful Linnaeus Estate on the northern NSW coast for my third Australian Centre for Ecological Analysis and Synthesis (ACEAS) (see previous post about my last ACEAS workshop). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve just spent the last week at beautiful Linnaeus Estate on the northern NSW coast for my third Australian Centre for Ecological Analysis and Synthesis (ACEAS) (see previous post about my last ACEAS workshop). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartoon guide to biodiversity loss XIV by CJAB</title>
		<link>http://conservationbytes.com/2011/12/30/cartoon-guide-to-biodiversity-loss-xiv/#comment-14424</link>
		<dc:creator><![CDATA[CJAB]]></dc:creator>
		<pubDate>Wed, 23 May 2012 23:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=6570#comment-14424</guid>
		<description><![CDATA[Don&#039;t like it? Read another blog. People who peddle their self-righteous puritanism in regard to &#039;offensive&#039; cartoons obviously have far too much time on their hands.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t like it? Read another blog. People who peddle their self-righteous puritanism in regard to &#8216;offensive&#8217; cartoons obviously have far too much time on their hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartoon guide to biodiversity loss XIV by Brandon Anthony</title>
		<link>http://conservationbytes.com/2011/12/30/cartoon-guide-to-biodiversity-loss-xiv/#comment-14422</link>
		<dc:creator><![CDATA[Brandon Anthony]]></dc:creator>
		<pubDate>Wed, 23 May 2012 09:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=6570#comment-14422</guid>
		<description><![CDATA[Interesting cartoons, but the vulgarity (2nd cartoon re selection) is unwarranted. Retain your level of professionalism, please.]]></description>
		<content:encoded><![CDATA[<p>Interesting cartoons, but the vulgarity (2nd cartoon re selection) is unwarranted. Retain your level of professionalism, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Australia afford the dingo fence? by Julie</title>
		<link>http://conservationbytes.com/2012/05/18/can-australia-afford-the-dingo-fence/#comment-14397</link>
		<dc:creator><![CDATA[Julie]]></dc:creator>
		<pubDate>Fri, 18 May 2012 06:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=7167#comment-14397</guid>
		<description><![CDATA[Hi Corey  So glad you noticed the response to the Weekly Times poll which showed that about 80% wanted the return of the devil &amp;/or dingo.  Thanks to a great response from Dingo CARE Network we feel in someway responsible for this great response.  I have been keeping dingoes in my back yard for almost 40 years and it is great to now have so many scientists on our side, and speaking out in the media.]]></description>
		<content:encoded><![CDATA[<p>Hi Corey  So glad you noticed the response to the Weekly Times poll which showed that about 80% wanted the return of the devil &amp;/or dingo.  Thanks to a great response from Dingo CARE Network we feel in someway responsible for this great response.  I have been keeping dingoes in my back yard for almost 40 years and it is great to now have so many scientists on our side, and speaking out in the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surgical conservation: gain requires some pain by Can Australia afford the dingo fence? &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2011/12/21/surgical-conservation/#comment-14393</link>
		<dc:creator><![CDATA[Can Australia afford the dingo fence? &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Fri, 18 May 2012 00:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=6545#comment-14393</guid>
		<description><![CDATA[[...] in Australia lacks an integrated approach. We remove foxes, and cats increase; we remove cats, and rabbits increase. We remove dingoes, and we have more herbivore competition problems. This inefficient hopping from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in Australia lacks an integrated approach. We remove foxes, and cats increase; we remove cats, and rabbits increase. We remove dingoes, and we have more herbivore competition problems. This inefficient hopping from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classics: Mesopredator Release by Can Australia afford the dingo fence? &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2010/03/17/mesopredator-release/#comment-14392</link>
		<dc:creator><![CDATA[Can Australia afford the dingo fence? &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Fri, 18 May 2012 00:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=3583#comment-14392</guid>
		<description><![CDATA[[...] when dingoes are abundant, foxes and cats aren’t, and native marsupials are. It’s called the “mesopredator” effect, and highlights the important role of predators in maintaining healthy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] when dingoes are abundant, foxes and cats aren’t, and native marsupials are. It’s called the “mesopredator” effect, and highlights the important role of predators in maintaining healthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shocking continued loss of Australian mammals by Can Australia afford the dingo fence? &#171; ConservationBytes.com</title>
		<link>http://conservationbytes.com/2009/08/21/shocking-continued-loss-of-australian-mammals/#comment-14390</link>
		<dc:creator><![CDATA[Can Australia afford the dingo fence? &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Fri, 18 May 2012 00:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://conservationbytes.com/?p=2586#comment-14390</guid>
		<description><![CDATA[[...] has been relatively light compared to the south, native animals are on the decline in part from introduced species. And guess what? We are no closer to controlling them now than anytime in our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has been relatively light compared to the south, native animals are on the decline in part from introduced species. And guess what? We are no closer to controlling them now than anytime in our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

